List of Periodicals subscribed for B Pharm
(Calendar year 2025)
| Sr.
No. |
Title | Frequency | Indexing |
| 1 | Journal of Applied Biology & Technology | 6 | SCOPUS/UGC |
| 2 | Asian Journal of Chemistry | 12 | PCI Approved |
| 3 | Indian Journal of Medical Research | 12 | PCI,UGC,SCOPUS & WOS |
| 4 | Current Science | 24 | PCI,UGC,SCOPUS & WOS |
| 5 | Pharma Times | 12 | PCI,UGC,SCOPUS |
| 6 | Indian Drugs | 12 | PCI,UGC & SCOPUS |
| 7 | Journal of Scientific and Industrial Research | 12 | SCOPUS/UGC |
| 8 | Current Trends in Pharmacy & Pharm Chemistry | 4 | SCOPUS |
| 9 | University News | 52 | |
| 10 | Indian Journal of Pharmacy and Pharmacology | 4 | ( Scopus) P: 2393-9079 |
| 11 | Indian Journal of Pharmacy Practice | 4 | (PCI/UGC/SCOPUS/WOS) P: 0974-8326 |
| 12 | International Journal of Applied Pharmaceutics | 6 | (SCOPUS) |
| 13 | Swayamprakash |
List of Periodicals subscribed for M Pharm (Pharmaceutics)
(Calendar year 2025)
| Sr. No. | Title | Frequency | Indexing |
| NATIONAL JOURNALS | |||
| 1 | Asian Journal of Pharmaceutics (AJP) | 4 | |
| 2 | Journal of Medical and Chemical Sciences | 6 | SCOPUS,
UGCCARE |
| 3 | International Journal of Pharmaceutical Sciences and Nanotechnology | 6 | Scopus/PCI |
| 4 | Research Journal of Pharmacy and Technology | 12 | SCOPUS |
| INTERNATIONAL JOURNALS | |||
| 6 | BioPharm International ( Cost USD 180) | 12 | |
| 7 | Pharmaceutical Technology ( Cost USD 205) | 12 | |
List of Periodicals subscribed for M Pharm (QA)
(Calendar year 2025)
| Sr.
No. |
Title | Frequency | Indexing |
| 1 | International Journal of Current Research and
Review |
3 | (SCOPUS)
P: 0975-5241 |
| 2 | Asian Journal of Pharmaceutical Analysis | 4 | |
| 3 | Journal of Advanced Pharmaceutical
Technology and Research |
4 | SCOPUS , WOS, UGC |
| 4 | Indian Journal of Chemistry
( Section A + B merged) |
12 | UGC,SCOPUS , WOS |
| 5 | International Journal of Pharmaceutical Research and Allied Science | 3 | (SCOPUS)
P: 2277-3657 |
| 6 | Future Journal of Pharmaceutical Sciences | 4 | |
List of Periodicals subscribed for D Pharm
(Calendar year 2025)
| Sr.
No. |
Title | Frequency | Indexing |
| 1 | CIMS India | 4 | |
| 2 | Indian Journal of Pharmaceutical
Education & Research |
4 | PCI,UGC,SCOPUS & WOS |
| 3 | Indian Journal of Pharmaceutical Sciences | 6 | PCI |
| 4 | Journal of Hospital Pharmacy | 4 | PCI |
| 5 | Indian Journal of Pharmacology | 6 | PCI,UGC,SCOPUS & WOS |
| 6 | Indian Journal of Experimental Biology | 12 | SCOPUS, WOS |
List of Newspapers
| Sr. No. | Title | Language |
| 1 | Sakal | Marathi |
| 2 | Lokmat | Marathi |
| 3 | Maharashtra Times | Marathi |
| 4 | Loksatta | Marathi |
| 5 | Divya Marathi | English |
| 6 | The Times of India | English |
| 7 | The Hindu | English |
| 8 | The Indian Express | English |
| 9 | Dainik Bhaskar | Hindi |
